2004 Race Reports

2002 Race Reports | 2003 Race Reports | 2004 Race Reports

 

Look for weekly Race Reports throughout the 2004 season.

2 0 0 4    R A C E   R E P O R T S

DATE EVENT TRACK FIN.
11/21/2004 36) Ford 400 Homestead N/A
11/14/2004 35) Mountain Dew Southern 500 Darlington N/A
11/7/2004 34) Checker Auto Parts 500 Phoenix N/A
10/31/2004 33) Bass Pro Shops MBNA 500 Atlanta N/A
10/24/2004 32) Subway 500 Martinsville 33rd
10/16/2004 31) UAW-GM Quality 500 Lowe's 3rd
10/10/2004 30) Banquet 400 Kansas 9th
10/3/2004 29) EA Sports 500 Talladega 1st
9/26/04 28) MBNA America 400 Dover 9th
9/19/04 27) Sylvania 300 Loudon 3rd
9/11/04 26) Chevy Rock and Roll 400 Richmond 2nd
9/5/04 25) Pop Secret 500 California 34th
8/28/04 24) Sharpie 500 Bristol 1st
8/22/04 23) GFS Marketplace 400 Michigan 21st
8/15/04 22) Sirius at the Glen Watkins Glen 5th
8/8/04 21) Brickyard 400 Indianapolis 27th
8/1/04 20) Pennsylvania 500 Pocono 25th
7/25/04 19) Siemens 400 Loudon 31st
7/11/04 18) Tropicana 400 Chicagoland 22nd
7/3/04 17) Pepsi 400 Daytona 3rd
6/27/04 16) Dodge/Save Mart 350 Infineon 11th
6/20/04 15) DHL 400 Michigan 21st
6/13/04 14) Pocono 500 Pocono 6th
6/6/04 13) MBNA 400 Dover 3rd
5/30/04 12) Coca-Cola 600 Lowe's 6th
5/22/04 **) NEXTEL All-Star Challenge Lowe's 5th
5/15/04 11) Chevy American Revolution 400 Richmond 1st
5/2/04 10) Auto Club 500 California 19th
4/25/04 9) Aaron's 499 Talladega 2nd
4/18/04 8) Advance Auto Parts 500 Martinsville 3rd
4/4/04 7) Samsung/Radio Shack 500 Texas 4th
3/28/04 6) Food City 500 Bristol 11th
3/21/04 5) Carolina Dodge Dealers 400 Darlington 10th
3/14/04 4) Golden Corral 500 Atlanta 1st
3/7/04 3) UAW-DaimlerChrysler 400 Las Vegas 35th
2/22/04 2) Subway 400 Rockingham 5th
2/16/04 1) Daytona 500 Daytona 1st
2/15/04 BGN) Hershey's Kisses 300 Daytona 1st
2/12/04 **) Gatorade Twin 125's Race 1 Daytona 1st
2/7/04 **) Bud Shootout Daytona 2nd

** = Non-points Event

BGN = Busch Grand National Series Event

 

 

 

 


 

 


e-mail address:
 
password:
 
 

 

Final 2003 Stats

Starts 36
Poles 0
Wins 2
Top 5's 13
Top 10's 21
DNF's 3
Avrg. Start 12th
Avrg. Finish 13th
Points Rank 3rd

 

 

Final 2002 Stats:

Starts 36
Poles 2
Wins 2
Top 5's 11
Top 10's 16
DNF's 3
Avrg. Start 13th
Avrg. Finish 17th
Points Rank 11th



Jr. Biography | History | The Car | The Sponsors | The Team | News
Race Reports | Stats | DEI | Desktop Themes | Photos | Links | Sim Racing | E-mail
Chat Room | Fan Center | Forum | Free E-mail



|   Advertising Information   |    Contact Us   |   About DJC / Disclaimer   |