Race Reports
Daytona 3-Day Test Session

 

Daytona testing
1/8/02 - Dale Jr. along with about two dozen other drivers kicked off the first official on-track activity of the 2002 Winston Cup season Monday with day one of a 3-day test session at Daytona. Any cars that finished in odd-numbered points positions in 2001 car owner standings, which includes the No. 8 Bud team, are participating in the test. Dale Jr. posted the 7th-fastest overall time in Monday's practice sessions. In Tuesday morning's session, Jr. ran the 2nd and 3rd fastest laps.

 

 

Wednesday: Day 3  -   1/9/02
DAYTONA BEACH, Fla. - Speeds from Wednesday morning's preseason test session at Daytona International Speedway (with car number, driver, car make and speed):

1. (48A) Jimmie Johnson, Chevrolet, 183.415
2. (55A) Bobby Hamilton, Chevrolet, 183.139
3. (4) Mike Skinner, Chevrolet, 182.975
4. (22A) Ward Burton, Dodge, 182.905
5. (5) Terry Labonte, Chevrolet, 182.815
6. (31A) Robby Gordon, Chevrolet, 182.767
7. (1) Kenny Wallace, Chevrolet, 182.767
8. (11) Brett Bodine, Ford, 182.630
9. (8A) Dale Earnhardt Jr., Chevrolet, 182.604
10. (8) Dale Earnhardt Jr., Chevrolet, 182.541

11. (40X) Sterling Marlin, Dodge, 182.474
12. (24A) Jeff Gordon, Chevrolet, 182.201
13. (40) Sterling Marlin, Dodge, 182.046
14. (09) Geoffrey Bodine, Ford, 181.932
15. (97A) Kurt Busch, Ford, 181.756
16. (1A) Kenny Wallace, Chevrolet, 181.638
17. (88B) Dale Jarrett, Ford, 181.624
18. (71) Dave Marcis, Chevrolet, 181.605
19. (6) Mark Martin, Ford, 181.463
20. (5T) Terry Labonte, Chevrolet, 181.444
21. (88A) Dale Jarrett, Ford, 181.422
22. (14C) Stacy Compton, Pontiac, 181.247
23. (31B) Robby Gordon, Chevrolet, 181.105
24. (14) Stacy Compton, Pontiac, 180.959
25. (66) Todd Bodine, Ford, 180.774
26. (77A) Dave Blaney, Ford, 180.234
27. (32B) Ricky Craven, Ford, 180.191
28. (44B) Buckshot Jones, Dodge, 180.133
29. (36) Ken Schrader, Pontiac, 179.964
30. (32A) Ricky Craven, Ford, 179.669
31. (22B) Ward Burton, Dodge, 179.426
32. (26) Joe Nemechek, Chevrolet, 179.133
33. (77B) Dave Blaney, Ford, 179.080
34. (44A) Buckshot Jones, Dodge, 179.069
35. (26K) Joe Nemechek, Ford, 178.759
36. (66K) Todd Bodine, Ford, 178.727
37. (4A) Mike SKinner, Chevrolet, 178.433
38. (24B) Jeff Gordon, Chevrolet, DNP

 

Tuesday: Day 2  -   1/8/02
DAYTONA BEACH, Fla. - Speeds from Tuesday morning's Winston Cup preseason test at Daytona International Speedway (with car number, driver, car make and speed):

1. (48A) Jimmie Johnson, Chevrolet, 183.109 mph
2. (8) Dale Earnhardt Jr., Chevrolet, 182.153
3. (8A) Dale Earnhardt Jr., Chevrolet, 182.138

4. (22A) Ward Burton, Dodge, 182.094
5. (40) Sterling Marlin, Dodge, 181.866
6. (5) Terry Labonte, Chevrolet, 181.510
7. (09) Geoffrey Bodine, Ford, 181.463
8. (31B) Robby Gordon, Chevrolet, 181.452
9. (1) Kenny Wallace, Chevrolet, 181.426
10. (24A) Jeff Gordon, Chevrolet, 181.378
11. (55A) Bobby Hamilton, Chevrolet, 181.076
12. (71) Dave Marcis, Chevrolet, 181.068
13. (40X) Sterling Marlin, Dodge, 181.057
14. (14) Stacy Compton, Pontiac, 180.915
15. (1A) Kenny Wallace, Chevrolet, 180.875
16. (14C) Stacy Compton, Pontiac, 180.814
17. (36M) Ken Schrader, Pontiac, 180.803
18. (24B) Jeff Gordon, Chevrolet, 180.741
19. (97A) Kurt Busch, Ford, 180.643
20. (88A) Dale Jarrett, Ford, 180.545
21. (5T) Terry Labonte, Chevrolet, 180.509
22. (4) Mike Skinner, Chevrolet, 180.332
23. (77B) Dave Blaney, Ford, 180.220
24. (88B) Dale Jarrett, Ford, 180.050
25. (6) Mark Martin, Ford, 179.989
26. (32B) Ricky Craven, Ford, 179.946
27. (32A) Ricky Craven, Ford, 179.853
28. (11) Brett Bodine, Ford, 179.630
29. (31A) Robby Gordon, Chevrolet, 179.497
30. (55B) Bobby Hamilton, Chevrolet, 179.433
31. (22B) Ward Burton, Dodge, 179.372
32. (44B) Buckshot Jones, Dodge, 179.090
33. (44A) Buckshot Jones, Dodge, 178.926
34. (66K) Todd Bodine, Ford, 178.848
35. (77A) Dave Blaney, Ford, 178.699
36. (66) Todd Bodine, Ford, 178.660
37. (6A) Mark Martin, Ford, 178.571
38. (4A) Mike Skinner, Chevrolet, 178.310
39. (26K) Joe Nemechek, Ford, 177.982
40. (26) Joe Nemechek, Ford, 177.630
41. (36) Ken Schrader, Pontiac, 177.592
SOURCE: THATSRACIN

 

Monday: Day 1  -  1/7/02
DAYTONA BEACH, Fla. -- Best speeds from Monday's test session at Daytona International Speedway (with car number, driver, car make and speed):

1. (48A) Jimmie Johnson, Chevrolet, 183.120
2. (14C) Stacy Compton, Pontiac, 183.087
3. (22A) Ward Burton, Dodge, 183.064
4. (31B) Robby Gordon, Chevrolet, 182.793
5. (5) Terry Labonte, Chevrolet, 182.723
6. (24A) Jeff Gordon, Chevrolet, 182.685
7. (8A) Dale Earnhardt Jr., Chevrolet, 182.641
8. (09) Geoffrey Bodine, Ford, 182.508
9. (14) Stacy Compton, Pontiac, 182.120
10. (1A) Kenny Wallace, Chevrolet, 182.006
11. (40) Sterling Marlin, Dodge, 181.855
12. (24B) Jeff Gordon, Chevrolet, 181.851
13. (40X) Sterling Marlin, Dodge, 181.848
14. (8) Dale Earnhardt Jr., Chevrolet, 181.840
15. (55A) Bobby Hamilton, Chevrolet, 181.723
16. (71) Dave Marcis, Chevrolet, 181.554
17. (1) Kenny Wallace, Chevrolet, 181.503
18. (5T) Terry Labonte, Chevrolet, 181.349
19. (36M) Ken Schrader, Pontiac, 181.148
20. (31A) Robby Gordon, Chevrolet, 181.094
21. (97A) Kurt Busch, Ford, 180.607
22. (4) Mike Skinner, Chevrolet, 180.382
23. (32B) Ricky Craven, Ford, 180.350
24. (44B) Buckshot Jones, Dodge, 180.339
25. (66) Todd Bodine, Ford, 180.198
26. (55B) Bobby Hamilton, Chevrolet, 180.137
27. (88B) Dale Jarrett, Ford, 179.906
28. (77A) Dave Blaney, Ford, 179.770
29. (6) Mark Martin, Ford, 179.669
30. (11) Brett Bodine, Ford, 179.655
31. (22B) Ward Burton, Dodge, 179.619
32. (44A) Buckshot Jones, Dodge, 179.605
33. (77B) Dave Blaney, Ford, 179.512
34. (48B) Jimmie Johnson, Chevrolet, 179.394
35. (26) Joe Nemchek, Ford, 179.301
36. (88A) Dale Jarrett, Ford, 179.094
37. (36) Ken Schrader, Pontiac, 178.962
38. (4A) Mike Skinner, Chevrolet, 178.795
39. (6A) Mark Martin, Ford, 178.767
40. (66K) Todd Bodine, Ford, 178.688
41. (26K) Joe Nemechek, Chevrolet, 178.049
42. (32A) Ricky Craven, Ford, 177.841
43. (97B) Kurt Busch, Ford, 179.399
SOURCE: THATSRACIN

 

More Links
Tuesday Morning's test speeds
Testing 1-2-3
Drivers try out new aerodynamics
More testing info.

 

Tickets for Speedweeks 2002 activities can be purchased online or by calling the Speedway ticket office at (386) 253-7223.

 















[an error occurred while processing this directive]

 

 



Jr. Biography | History | The Car | The Sponsors | The Team | News
Race Reports | Stats | DEI | Desktop Themes | Photos | Links | Sim Racing | E-mail
Chat Room | Fan Center | Forum | Free E-mail

|   Home Page   |   Contact Us   |   About DJC / Disclaimer   |