2002 Race Reports

Look for weekly Race Reports throughout the 2002 season.

2002 Finishes Graph

 

2 0 0 2    R A C E   R E P O R T S

Date Event Track Finish
--- 2002 Season in the Rearview --- ---
11/17/02 36) Ford 400 Homestead 21st
11/10/02 35) Checker Auto Parts 500, by Pennzoil Phoenix 5th
11/3/02 34) Pop Secret Popcorn 400 Rockingham 34th
10/27/02 33) NAPA 500 Atlanta 5th
10/20/02 32) Old Dominion 500 Martinsville 4th
10/13/02

31) UAW-GM Quality 500

Charlotte 9th
10/6/02 30) EA Sports 500 Talladega 1st
9/29/02 29) Protection One 400 Kansas 6th
9/22/02 28) MBNA All-American Heroes 400 Dover 24th
9/15/02 27) New Hampshire 300 Loudon 11th
9/7/02 26) Chevy Monte Carlo 400 Richmond 4th
9/6/02 BGN) Funai 250 Richmond 1st
9/1/02 25) Mountain Dew Southern 500 Darlington 16th
8/24/02 24) Sharpie 500 Bristol 3rd
8/18/02 23) Pepsi 400 (at Michigan) Michigan 10th
8/11/02 22) Sirius Sattelite Radio at The Glen Watkins Glen 35nd
8/4/02 21) Brickyard 400 Indianapolis 22nd
7/28/02 20) Pennsylvania 500 Pocono 37th
7/21/02 19) New England 300 Loudon 23rd
7/14/02 18) Tropicana 400 Chicagoland 10th
7/6/02 17) Pepsi 400 Daytona 6th
6/23/02 16) Dodge/Save Mart 350 Infineon 30th
6/16/02 15) Sirius Satellite Radio 400 Michigan 22nd
6/9/02 14) Pocono 500 Pocono 12th
6/2/02 13) MBNA Platinum 400 Dover 30th
5/26/02 12) Coca-Cola Racing Family 600 Charlotte 35th
5/25/02 BGN) CARQUEST 300 Charlotte N/A
5/18/02 **) The Winston Charlotte 2nd
5/4/02 11) Pontiac Excitement 400 Richmond 36th
4/28/02 10) NAPA Auto Parts 500 California 36th
4/21/02 9) Aaron's 499 Talladega 1st
4/14/02 8) Virginia 500 Martinsville 5th
4/7/02 7) Samsung / Radio Shack 500 Texas 42nd
3/24/02 6) Food City 500 Bristol 4th
3/17/02 5) Carolina Dodge Dealers 400 Darlington 4th
3/10/02 4) MBNA America 500 Atlanta 2nd
3/3/02 3) UAW-Daimler Chrysler 400 Las Vegas 16th
2/24/02 2) Subway 400 Rockingham 26th
2/17/02 1) Daytona 500 Daytona 29th
2/16/02 BGN) GNC Live Well 300 Daytona 1st
2/14/02 **) Gatorade Twin 125's Race 1 Daytona 2nd
2/10/02 **) Bud Shootout Daytona 2nd
1/9/02 **) Pre-Season Testing Daytona --

** = Non-points Event

BGN = Busch Grand National Series Event

 

 

 

 


 

 


e-mail address:
 
password:
 
 

 

Final 2002 Stats:

Starts 36
Poles 2
Wins 2
Top 5's 11
Top 10's 16
DNF's 3
Avrg. Start 13th
Avrg. Finish 17th
Points Rank 11th



Jr. Biography | History | The Car | The Sponsors | The Team | News
Race Reports | Stats | DEI | Desktop Themes | Photos | Links | Sim Racing | E-mail
Chat Room | Fan Center | Forum | Free E-mail



|   Advertising Information   |    Contact Us   |   About DJC / Disclaimer   |